Home
Officers
Board of Directors
Calendar
Committees
Delegates
Employee Assistance
Program
Membership Change Form
Minutes
Mission Statement
Photo Gallery
The Pendulum
Archives
Retired Teachers'
Chapter
Retired Teachers'
Newsletter
Teaching Assistant
Chapter
The Grapevine
See all the NYSUT-endorsed programs and services available.
Educator Discounts
at Local Businesses
Sick Leave Bank
Protect yourself by contributing a day to the Sick Leave Bank.
Back to Top
Back to Top
Back to Top
Back to Top
Back to Top
Back to Top
Back to Top
Back to Top
| AFT/NYSUT Delegates | Retiree Chapter |
| Committee Chairs | Substitute Chapter |
| NTA Officers | Teaching Assistant Chapter |
| School | Name | 09/16 | 10/14 | 11/18 | 12/16 | 01/13 | 03/05 | 03/17 | 04/21 | 05/19 | 06/09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | D. Lennon | HD | ||||||||||
| K. Pellino | ALT | * | ||||||||||
| Balmville | C. Franklin | HD | X | X | X | X | ||||||
| C. Crozzoli | DEL | |||||||||||
| D. D'Elicio | DEL | |||||||||||
| N. Bleadow | ALT | |||||||||||
| K. Campbell-DeFoe | ALT | |||||||||||
| S. Quinn | ALT | X | X | X | X | |||||||
| Executive Dr. | N. Colón | HD | X | X | X | X | X | X | X | |||
| G. Beyer | ALT | * | X | |||||||||
| Fostertown | J. Conn | HD | X | X | X | X | X | X | X | |||
| J. Komondorea | DEL | X | X | X | X | X | X | |||||
| M. Olsen | DEL | X | X | X | X | X | X | X | ||||
| J. Colandrea | ALT | * | ||||||||||
| J. Greenop | ALT | * | ||||||||||
| A. Schofield | ALT | * | X | |||||||||
| Gardnertown | R. Phillips | HD | X | X | X | X | X | |||||
| L. Dauer | DEL | * | ||||||||||
| J. Taylor | DEL | |||||||||||
| E. Welber | DEL | X | X | |||||||||
| R. Evans | ALT | |||||||||||
| G. Juneau | ALT | * | ||||||||||
| J. Lewis | ALT | * | ||||||||||
| J. Terralavoro | ALT | |||||||||||
| Gidney Ave. | M. Scully | HD | X | X | X | X | X | X | X | X | X | |
| B. Glynn | DEL | X | X | X | X | |||||||
| V. Metzger-Horton | DEL | X | ||||||||||
| G. Pinheiro | DEL | * | X | X | X | X | X | X | X | |||
| B. Underhill | DEL | X | X | |||||||||
| K. Andre | ALT | X | X | |||||||||
| J. Cline | ALT | * | X | X | ||||||||
| V. Marin | ALT | * | X | X | X | X | X | X | X | |||
| C. Mazza | ALT | X | ||||||||||
| H. Perez | ALT | * | X | |||||||||
| Heritage | L. Vinti | HD | X | X | X | X | X | |||||
| H. Lamb | DEL | X | X | |||||||||
| A. Landol | DEL | * | X | X | X | X | ||||||
| J. Lastowski | DEL | X | X | X | X | X | X | X | X | X | ||
| K. Tennant | DEL | * | X | X | X | |||||||
| V. Pandoliano | ALT | |||||||||||
| J. Thomas | ALT | * | ||||||||||
| Horizons | J. Laudiero | HD | X | X | X | X | X | |||||
| N. Lorenzo | DEL | X | X | X | X | |||||||
| T. Vidi | DEL | X | X | |||||||||
| D. Brown | ALT | X | X | X | X | |||||||
| E. Russo | ALT | * | ||||||||||
| Meadow Hill | K. DeMarco | HD | X | X | X | X | X | X | ||||
| J. Giglia-Byrne | DEL | K. Gunsch | DEL | * | X | X | X | X | ||||
| M. McCann | DEL | X | ||||||||||
| J. Way | DEL | X | X | X | X | |||||||
| M. Winfield | DEL | * | ||||||||||
| M. DeGraw | ALT | * | X | X | X | X | X | X | ||||
| New Windsor | L. Mangan | HD | X | X | X | X | X | X | X | X | X  | |
| J. Logerfo | DEL | X | X | X | X | X | X | X  | ||||
| M. Bowe | DEL | X | X | X | X | X | X | |||||
| M. Alma | ALT | * | ||||||||||
| A. Cahill | ALT | X | ||||||||||
| A. Sartori | ALT | * | X | X | X | X | X | X | X | |||
| NFA | R. Sangervasio | HD | X | X | X | X | X | X | X | |||
| J. Borgia | DEL | |||||||||||
| B. Browne | DEL | X | X | X | X | X | X | X | X | |||
| B. Goodman | DEL | |||||||||||
| S. Hall | DEL | X | X | X | X | X | X | X | X | X | ||
| W. Istone | DEL | |||||||||||
| D. King | DEL | |||||||||||
| J. Michalek | DEL | X | X | X | X | X | X | X | X | X | ||
| J. Nee | DEL | X | X | X | X | X | X | X | X | X | ||
| A. Passas | DEL | X | ||||||||||
| V. Pittman | DEL | * | X | X | X | X | X | |||||
| A. Plichta | DEL | X | X | X | X | X | ||||||
| B. Stipak | DEL | X | X | |||||||||
| T. Stuart | DEL | X | X | |||||||||
| T. Underhill | DEL | |||||||||||
| I. Cubito | ALT | X | ||||||||||
| M. Gutierrez-Colón | ALT | X | X | X | X | X | ||||||
| J. Hammond | ALT | |||||||||||
| D. Tebano | ALT | |||||||||||
| NFA North | N. Morales | HD | X | X | X | X | X | X | X | |||
| I. Amer | DEL | X | ||||||||||
| M. McKinstrie | DEL | |||||||||||
| L. Cobb | ALT | * | ||||||||||
| L. Irizarry | ALT | * | ||||||||||
| B. Jesrani | ALT | * | ||||||||||
| B. Nadler | ALT | * | ||||||||||
| Pre-K @ Renwick St. | A. Mahon | HD | X | X | X | X | X | X | X | X | X | |
| J. Santana | ALT | * | X | X | X | X | ||||||
| Pre-K @ Washington St. | D. Mahusky | HD | X | X | X | X | X | X | X | |||
| R. Armato | ALT | * | X | X | X | X | ||||||
| South | W. Lastowski | HD | X | X | X | X | X | X | X | X | X | |
| L. Stanley | DEL | X | X | X | ||||||||
| R. Morrow | DEL | X | ||||||||||
| D. Smith | DEL | |||||||||||
| Stewart | A. Cotton | HD | * | X | ||||||||
| A. Grice | ALT | X | X | |||||||||
| Temple Hill | M. Corbett | DEL | X | X | X | X | X | X | X | X | X | |
| W. Kostenblatt | DEL | X | X | X | X | X | X | X | X | |||
| J. MacArthur | DEL | * | ||||||||||
| L. Puma | DEL | * | X | X | X | X | ||||||
| F. Weller | DEL | |||||||||||
| K. Wingfield | DEL | X | X | X | X | X | X | X | ||||
| N. Guzman | ALT | * | ||||||||||
| J. Quartuccio | ALT | * | ||||||||||
| C. Stanwyck | ALT | |||||||||||
| E. Suarez-Riggs | ALT | |||||||||||
| Vails Gate | M. Wiley | HD | X | |||||||||
| L. Mead | DEL | |||||||||||
| P. Steel | DEL | X | ||||||||||
| K. Allen | ALT | * | ||||||||||
| M. Smith | ALT | X | X | X | ||||||||
| E. Sobel | ALT | * | ||||||||||
| West Street | T. Colon-Palenik | HD | X | X | X | |||||||
| W. Antonelli | ALT | * | ||||||||||
| Bishop Dunn | M. Kaknis | HD | ||||||||||
| Sacred Heart | P. Szumlaski | HD | ||||||||||
| St. Joseph's | L. Giarrizzo | HD | ||||||||||
| Retiree Chapter | F. Colone | DEL | ||||||||||
| B. Fogarty | DEL | X | X | X | X | X | X | |||||
| P. Gertler | DEL | |||||||||||
| R. LeDuc | DEL | X | X | X | ||||||||
| D. Morano | DEL | X | X | X | X | X | X | |||||
| E. Winfield | DEL | X | ||||||||||
| B. Coughlin | ALT | |||||||||||
| R. Coughlin | ALT | |||||||||||
| D. Davidson | ALT | X | ||||||||||
| S. DeMarco | ALT | X | X | X | X | |||||||
| L. Smith | ALT | X | ||||||||||
| J. Panzetta | ALT | X | ||||||||||
| Substitute Chapter | DEL | |||||||||||
| Teaching Assistant Chapter | S. Manning | DEL | X | X | X | X | X | X | X | X | ||
| J. Mongelli | DEL | X | X | X | X | X | X | X | ||||
| P. Favata | ALT | |||||||||||
| B. Johnson | ALT | X | X | X | X | X | X | X | X | X | ||
| AFT/NYSUT Delegates | D. Brown | DEL | X | X | X | X | ||||||
| P. Cordella | DEL | X | X | X | X | X | X | |||||
| J. Eitel | DEL | X | X | X | X | |||||||
| M. Riverol | DEL | X | X | |||||||||
| Committee Chairs/Other | T. Brady-Lyden | X | ||||||||||
| Committee Chairs/Other | K. Roberts | X | X | X | X | |||||||
| J. Richards | X | X | X | X | X | X | X | X | X | |||
| A. Healy | X | X | X | X | X | X | X | |||||
| D. Liebman | X | |||||||||||
| NTA Officers | P. VanDuser | PRES | X | X | X | X | X | X | X | X | X | X |
| J. LeRoy | VP | X | X | X | X | X | X | X | X | X | X | |
| J. Daley | SECY | X | X | X | X | X | X | X | X | X | X | |
| E. Hart | TREAS | X | X | X | X | X | X | X | X | X | X |
X-Denotes present at meeting. *Delegate Term Began 10/14/09.
| 2006-2007 Delegate Assembly | 2007-2008 Delegate Assembly | 2008-2009 Delegate Assembly |
|---|